VDataGridRow
Props
| Name | Type | Description |
|---|---|---|
| cell-item-template | @microsoft/fast-element#ViewTemplate<any, any> | The template used to render cells in generated rows. |
| column-definitions | Enum: {columnDataKey: string; gridColumn?: string; title?: string; headerCellTemplate?: @microsoft/fast-element#ViewTemplate<any, any>; headerCellInternalFocusQueue?: false true; headerCellFocusTargetCallback?: ((cell: @vonage/vivid#VwcDataGridCellElement) => HTMLElement); cellTemplate?: @microsoft/fast-element#ViewTemplate<any, any>; cellInternalFocusQueue?: false | true; cellFocusTargetCallback?: ((cell: @vonage/vivid#VwcDataGridCellElement) => HTMLElement); isRowHeader?: false | true}[] | The column definitions of the row |
| grid-template-columns | string | String that gets applied to the the css gridTemplateColumns attribute for the row x |
| header-cell-item-template | @microsoft/fast-element#ViewTemplate<any, any> | The template used to render header cells in generated rows. |
| row-data | object | The base data for this row |
| row-index | number | The index of the row in the parent grid. This is typically set programmatically by the parent grid. |
| row-type | Enum:headerdefaultsticky-header | The type of row |
| selected | Enum: false true | Reflects selected state of the row |
Events
| Name | Event Type | Description |
|---|---|---|
| cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked |
| row-focused | CustomEvent<HTMLElement> | Fires a custom 'row-focused' event when focus is on an element (usually a cell or its contents) in the row |
Slots
| Name | Description |
|---|---|
| default | Default slot. |