VDataGridCell
Props
| Name | Type | Description |
|---|---|---|
| cell-type | Enum:defaultcolumnheaderrowheader | The type of cell |
| column-definition | Enum: {sortDirection?: null noneascendingdescendingother; sortable?: falsetrue; columnDataKey: string; gridColumn?: string; title?: string; headerCellTemplate?: @microsoft/fast-element#ViewTemplate<any, any>; headerCellInternalFocusQueue?: false true; headerCellFocusTargetCallback?: ((cell: @vonage/vivid#VwcDataGridCellElement) => HTMLElement); cellTemplate?: @microsoft/fast-element#ViewTemplate<any, any>; cellInternalFocusQueue?: false | true; cellFocusTargetCallback?: ((cell: @vonage/vivid#VwcDataGridCellElement) => HTMLElement); isRowHeader?: false | true} | The base data for the column |
| grid-column | string | The column index of the cell. This will be applied to the css grid-column-index value applied to the cell |
| row-data | object | The base data for the parent row |
| selected | boolean | Reflects selected state of the row |
| sort-direction | Enum:noneascendingdescendingother | Sets the sorting direction. |
Events
| Name | Event Type | Description |
|---|---|---|
| cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked |
| cell-focused | CustomEvent<HTMLElement> | Fires a custom 'cell-focused' event when focus is on the cell or its contents |
| sort | CustomEvent<{columnDataKey: string, ariaSort: string | null, sortDirection: string | null}> | Event that fires when a sortable column header is clicked |
Slots
| Name | Description |
|---|---|
| action-items | Add action items to the cell using this slot. |
| default | Default slot. |